Visitors: Pittsburgh Steelwheelers |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 3 | * TEMPEST, Lee | |
4/9 | 4/9 | 0/0 | 0/1 | 8 |
2 | 7 | 9 |
2 | 0 | 4 | 0 | 1 |
0 | 1 | 40:00 |
| 4 | * SCOTT, Claude | |
4/8 | 4/8 | 0/0 | 1/3 | 9 |
0 | 4 | 4 |
2 | 0 | 1 | 0 | 1 |
0 | 0 | 34:50 |
| 5 | JACKSON, Darryl | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:46 |
| 14 | * MIELO, Chris | |
1/3 | 1/2 | 0/1 | 2/3 | 4 |
0 | 0 | 0 |
3 | 0 | 0 | 0 | 3 |
0 | 2 | 31:46 |
| 15 | * SCARNECCHIA, Skylar | |
5/11 | 5/11 | 0/0 | 0/0 | 10 |
0 | 3 | 3 |
5 | 0 | 2 | 0 | 0 |
0 | 3 | 25:30 |
| 21 | BLECH, Robert | |
1/5 | 1/5 | 0/0 | 0/1 | 2 |
3 | 2 | 5 |
4 | 0 | 1 | 0 | 0 |
0 | 0 | 24:06 |
| 24 | * ADAMS, Mike | |
7/10 | 7/10 | 0/0 | 4/6 | 18 |
1 | 5 | 6 |
3 | 0 | 6 | 0 | 3 |
0 | 2 | 40:00 |
| 42 | SIVAKANTHAN, Sivakanthan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:02 |
| 44 | SHANHOLTZER, Danny | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 34 | RANDAZZO, Antonio | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 2 | 3 | | | | | 2 | | | |
| Totals | | 22/46 | 22/45 | 0/1 | 7/14 | 51 | 7 | 25 | 32 | 19 | 0 | 14 | 0 | 10 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 22/46 | 47.8% |
2nd Half | 0/0 | 0.00% |
Game | 22/46 | 47.8% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 7/14 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 7/14 | 50.0% |
|
|
Home: Edinboro University of PA Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | SACCHETTI, Sebastian | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * BUCKLEY, Julivon | |
2/7 | 2/7 | 0/0 | 0/2 | 4 |
1 | 1 | 2 |
3 | 0 | 1 | 0 | 0 |
0 | 0 | 33:52 |
| 12 | HEININGER, Michael | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * YODER, Elijah | |
1/4 | 1/4 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 1 | 32:45 |
| 14 | * JOHNSON, Isaiah | |
4/18 | 4/18 | 0/0 | 3/6 | 11 |
3 | 6 | 9 |
2 | 0 | 7 | 0 | 4 |
0 | 1 | 40:00 |
| 23 | BUTTERWORTH, Coleton | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 13:23 |
| 25 | McCOWN, Jordan | |
0/2 | 0/2 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
5 | 0 | 1 | 0 | 1 |
0 | 0 | 23:18 |
| 32 | * EVANS, Jeremy | |
7/14 | 5/10 | 2/4 | 7/8 | 23 |
7 | 5 | 12 |
3 | 0 | 4 | 0 | 2 |
0 | 2 | 40:00 |
| 44 | * OBERG, William | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 16:42 |
| Team | | | | | | | 1 | 5 | 6 | | | | | | | | |
| Totals | | 16/49 | 14/45 | 2/4 | 13/20 | 47 | 12 | 22 | 34 | 14 | 0 | 14 | 0 | 8 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 16/49 | 32.7% |
2nd Half | 0/0 | 0.00% |
Game | 16/49 | 32.7% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 13/20 | 65.0% |
2nd Half | 0/0 | 0.00% |
Game | 13/20 | 65.0% |
|
|
| Pit | Edi |
| Pit | Edi |
| Pit | Edi |
| Free Throw Pts | 7 | 13 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.94 | 0.85 |
| Pts off Turnovers | 7 | 13 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 2 | 3 |
| Total Rebounds | 32 | 34 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 24.1 | 32.4 |
Def Rebound % | 67.6 | 75.9 |
Total Rebound % | 48.5 | 51.5 |
| 3Pt Efficiency | -32.6 | +29.3 |
Def. Stops | 33 | 32 |
Pts/Shot | 0.96 | 0.79 |
| Effective FG% | 47.8 | 34.7 |
FT Rate | 0.15 | 0.26 |
Points in Paint | 0 | 0 |
| Technical Fouls | Pit |
None |
| Edi |
M Jordan |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pittsburgh Steelwheelers | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| Edinboro University of PA Fighting Scots Wheelchair Basketball | 47 | 0 | 0 | 0 | 0 | 0 | 47 |
|